←Back to overview
Businesses · Bury Mill End
Businesses in central Bury Mill End
2,452 active companies registered locally, about 2452 per 1,000 residents.
Active companies
2,452
Per 1,000 residents
2452
New in 12 months
226
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 376 | 15% |
| Professional services | 329 | 13% |
| Admin & support | 279 | 11% |
| Real estate | 248 | 10% |
| Retail & wholesale | 231 | 9% |
| Tech & media | 225 | 9% |
| Hospitality | 123 | 5% |
| Other services | 111 | 5% |
| Manufacturing | 84 | 3% |
| Households & property management | 83 | 3% |
| Healthcare | 82 | 3% |
| Transport & storage | 77 | 3% |
| Finance | 55 | 2% |
| Education | 47 | 2% |
| Arts & leisure | 42 | 2% |
| Dormant companies | 26 | 1% |
| Agriculture | 7 | 0% |
| Mining | 6 | 0% |
| Water & waste | 4 | 0% |
| Utilities | 3 | 0% |
| Public administration | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.