←Back to overview
Crime · Bleakmoor
Reported crime in the parish of Chedworth
49 incidents logged with the police in the past 12 months, around 30 per 1,000 residents.
The figures on this page are for the parish of Chedworth, which includes Bleakmoor. There are no separate figures for Bleakmoor. What each figure covers
Total incidents
49
Rate / 1,000
30
Categories
8
Months on file
7
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 41% |
| Anti social behaviour | 7 | 14% |
| Criminal damage and arson | 6 | 12% |
| Public order | 6 | 12% |
| Vehicle crime | 4 | 8% |
| Burglary | 3 | 6% |
| Other theft | 2 | 4% |
| Other crime | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 7 | 5 | 3 | 1 | 1 | 20 | |
| Anti social behaviour | 3 | 2 | 1 | 1 | 7 | |||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 2 | 6 | ||
| Public order | 2 | 1 | 1 | 2 | 6 | |||
| Vehicle crime | 2 | 2 | 4 | |||||
| Burglary | 1 | 2 | 3 | |||||
| Other theft | 1 | 1 | 2 | |||||
| Other crime | 1 | 1 | ||||||
| Total | 6 | 10 | 9 | 10 | 4 | 7 | 3 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bleakmoor, Jul 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,632.