←Back to overview
Businesses · Apsley
Businesses in central Apsley
1,353 active companies registered locally, about 1353 per 1,000 residents.
Active companies
1,353
Per 1,000 residents
1353
New in 12 months
131
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 213 | 16% |
| Professional services | 170 | 13% |
| Retail & wholesale | 152 | 11% |
| Tech & media | 141 | 10% |
| Admin & support | 120 | 9% |
| Real estate | 98 | 7% |
| Hospitality | 61 | 5% |
| Other services | 61 | 5% |
| Manufacturing | 59 | 4% |
| Healthcare | 48 | 4% |
| Transport & storage | 46 | 3% |
| Finance | 43 | 3% |
| Arts & leisure | 43 | 3% |
| Dormant companies | 43 | 3% |
| Education | 25 | 2% |
| Households & property management | 12 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 4 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.