←Back to overview
Compare · Woodside
Woodside (Shropshire) vs Woodside (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Oswestry parish, Shropshire | Woodside Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Oswestry parish | Central Woodside |
| Population | 17,568 | n/a |
| Median property price | £199,998 | £170,000 |
| Sales (12 months) | 240 | 201 |
| Crime per 1,000 | 86 | 131 |
| Avg broadband (Mbps) | 70.2 | 184.6 |
| Full fibre (% of postcodes) | 92% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 69% |
| Active businesses | 816 | 471 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gobowen | Low Moor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers