←Back to overview
Compare · Woodside
Woodside vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Oswestry parish, Shropshire | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Oswestry parish | Dunham-on-the-Hill and Hapsford parish |
| Population | 17,568 | 704 |
| Median property price | £199,998 | £345,000 |
| Sales (12 months) | 240 | 3 |
| Crime per 1,000 | 86 | 23 |
| Avg broadband (Mbps) | 70.2 | 132.3 |
| Full fibre (% of postcodes) | 92% | 94% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 91% | 60% |
| Active businesses | 816 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gobowen | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers