←Back to overview
Compare · Woodside
Woodside vs Habberley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Oswestry parish, Shropshire | Habberley Pontesbury parish, Shropshire |
|---|---|---|
| Local figures cover | Oswestry parish | Pontesbury parish |
| Population | 17,568 | 3,282 |
| Median property price | £199,998 | £320,000 |
| Sales (12 months) | 240 | 45 |
| Crime per 1,000 | 86 | 44 |
| Avg broadband (Mbps) | 70.2 | 91 |
| Full fibre (% of postcodes) | 92% | 30% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 91% | 90% |
| Active businesses | 816 | 156 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gobowen | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers