←Back to overview
Compare · Woodside
Woodside (Hampshire) vs Woodside (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Minstead parish, Hampshire | Woodside Thorpe St. Andrew parish, Norfolk |
|---|---|---|
| Local figures cover | Minstead parish | Thorpe St. Andrew parish |
| Population | 687 | 14,526 |
| Median property price | £850,000 | £295,000 |
| Sales (12 months) | 7 | 219 |
| Crime per 1,000 | 87 | 43 |
| Avg broadband (Mbps) | 102.5 | 177.4 |
| Full fibre (% of postcodes) | 71% | 93% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 64% | 80% |
| Active businesses | 73 | 1,518 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ashurst New Forest | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers