←Back to overview
Compare · Woodside
Woodside vs Manley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Ashton Hayes and Horton-cum-Peel parish, Cheshire West and Chester | Manley Cheshire West and Chester |
|---|---|---|
| Local figures cover | Ashton Hayes and Horton-cum-Peel parish | Manley parish |
| Population | 1,025 | 599 |
| Median property price | £366,250 | £618,250 |
| Sales (12 months) | 18 | 8 |
| Crime per 1,000 | 21 | 31 |
| Avg broadband (Mbps) | 57.6 | 57.9 |
| Full fibre (% of postcodes) | 8% | 7% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 86% | 80% |
| Active businesses | 66 | 63 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Mouldsworth | Mouldsworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers