←Back to overview
Compare · Wigley
Wigley vs Hillstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wigley Copythorne parish, Hampshire | Hillstreet Netley Marsh parish, Hampshire |
|---|---|---|
| Local figures cover | Copythorne parish | Netley Marsh parish |
| Population | 2,716 | 2,009 |
| Median property price | £552,500 | £632,500 |
| Sales (12 months) | 28 | 22 |
| Crime per 1,000 | 55 | 68 |
| Avg broadband (Mbps) | 48.4 | 39.5 |
| Full fibre (% of postcodes) | 14% | 31% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 80% |
| Active businesses | 333 | 239 |
| River/sea flood risk | High | High |
| Nearest station | Totton | Totton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers