←Back to overview
Compare · Top End
Top End vs Wilden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Top End Renhold parish, Bedford | Wilden Bedford |
|---|---|---|
| Local figures cover | Renhold parish | Wilden parish |
| Population | 3,434 | 399 |
| Median property price | £374,625 | £578,000 |
| Sales (12 months) | 34 | 7 |
| Crime per 1,000 | 56 | 81 |
| Avg broadband (Mbps) | 181.4 | 125.7 |
| Full fibre (% of postcodes) | 58% | 25% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 83% | 80% |
| Active businesses | 149 | 222 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bedford St Johns | Bedford St Johns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers