←Back to overview
Compare · Summerlands
Summerlands vs Crooklands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Summerlands Preston Richard parish, Westmorland and Furness | Crooklands Preston Richard parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Preston Richard parish | Preston Richard parish |
| Population | 1,252 | 1,252 |
| Median property price | £300,000 | £300,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 458.2 | 458.2 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 86 | 86 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Oxenholme Lake District | Oxenholme Lake District |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers