←Back to overview
Compare · Stowell
Stowell vs Calcot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stowell Yanworth parish, Gloucestershire | Calcot Coln St. Dennis parish, Gloucestershire |
|---|---|---|
| Local figures cover | Yanworth parish | Coln St. Dennis parish |
| Population | 107 | 183 |
| Median property price | n/a | £2,575,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 30 | 32 |
| Avg broadband (Mbps) | 235.5 | 260.1 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 8 | 30 |
| River/sea flood risk | Very low | High |
| Nearest station | Cheltenham Spa | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers