←Back to overview
Compare · Pen Mill
Pen Mill vs Barwick Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pen Mill Yeovil parish, Somerset | Barwick Park Barwick and Stoford parish, Somerset |
|---|---|---|
| Local figures cover | Yeovil parish | Barwick and Stoford parish |
| Population | 31,633 | 1,220 |
| Median property price | £210,000 | £288,500 |
| Sales (12 months) | 379 | 14 |
| Crime per 1,000 | 160 | 77 |
| Avg broadband (Mbps) | 110.3 | 36 |
| Full fibre (% of postcodes) | 97% | 83% |
| Schools in the area | 14 | 8 |
| Food 5-star (%) | 95% | 100% |
| Active businesses | 1,287 | 25 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yeovil Pen Mill | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers