←Back to overview
Compare · Ockold End
Ockold End vs Bondend
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ockold End Upton St. Leonards parish, Gloucestershire | Bondend Upton St. Leonards parish, Gloucestershire |
|---|---|---|
| Local figures cover | Upton St. Leonards parish | Upton St. Leonards parish |
| Population | 3,174 | 3,174 |
| Median property price | £353,500 | £353,500 |
| Sales (12 months) | 46 | 46 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 216 | 216 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 113 | 113 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gloucester | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers