←Back to overview
Compare · Nightingales
Nightingales vs Latimer
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nightingales Little Chalfont parish, Buckinghamshire | Latimer Latimer and Ley Hill parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Little Chalfont parish | Latimer and Ley Hill parish |
| Population | 6,940 | 993 |
| Median property price | £770,000 | £740,000 |
| Sales (12 months) | 74 | 16 |
| Crime per 1,000 | 54 | 43 |
| Avg broadband (Mbps) | 159.7 | 136.3 |
| Full fibre (% of postcodes) | 79% | 56% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 57% | 100% |
| Active businesses | 603 | 89 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Chalfont & Latimer | Chalfont & Latimer |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers