←Back to overview
Compare · Nightingales
Nightingales vs Aston Sandford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nightingales Little Chalfont parish, Buckinghamshire | Aston Sandford Buckinghamshire |
|---|---|---|
| Local figures cover | Little Chalfont parish | Aston Sandford parish |
| Population | 6,940 | 45 |
| Median property price | £770,000 | £124,000 |
| Sales (12 months) | 74 | 2 |
| Crime per 1,000 | 54 | 40 |
| Avg broadband (Mbps) | 159.7 | 314.1 |
| Full fibre (% of postcodes) | 79% | 100% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 57% | 100% |
| Active businesses | 603 | 116 |
| River/sea flood risk | n/a | High |
| Nearest station | Chalfont & Latimer | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers