←Back to overview
Compare · Newtown
Newtown (Hampshire) vs Newtown (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Minstead parish, Hampshire | Newtown Lilburn parish, Northumberland |
|---|---|---|
| Local figures cover | Minstead parish | Lilburn parish |
| Population | 687 | 116 |
| Median property price | £850,000 | £176,750 |
| Sales (12 months) | 7 | 1 |
| Crime per 1,000 | 87 | 29 |
| Avg broadband (Mbps) | 102.5 | 31.1 |
| Full fibre (% of postcodes) | 71% | 25% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | 64% | n/a |
| Active businesses | 73 | 6 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ashurst New Forest | Chathill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers