←Back to overview
Compare · Newtown
Newtown (Hampshire) vs Newtown (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Minstead parish, Hampshire | Newtown Holme Valley parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Minstead parish | Holme Valley parish |
| Population | 687 | 27,227 |
| Median property price | £850,000 | £265,000 |
| Sales (12 months) | 7 | 423 |
| Crime per 1,000 | 87 | 55 |
| Avg broadband (Mbps) | 102.5 | 95.3 |
| Full fibre (% of postcodes) | 71% | 73% |
| Schools in the area | 5 | 14 |
| Food 5-star (%) | 64% | 75% |
| Active businesses | 73 | 1,823 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashurst New Forest | Honley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers