←Back to overview
Compare · Newtown
Newtown (Hampshire) vs Newtown (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Minstead parish, Hampshire | Newtown Eastleigh Town parish, Hampshire |
|---|---|---|
| Local figures cover | Minstead parish | Eastleigh Town parish |
| Population | 687 | 20,037 |
| Median property price | £850,000 | £295,000 |
| Sales (12 months) | 7 | 261 |
| Crime per 1,000 | 87 | 127 |
| Avg broadband (Mbps) | 102.5 | 164.6 |
| Full fibre (% of postcodes) | 71% | 96% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 64% | 82% |
| Active businesses | 73 | 1,727 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashurst New Forest | Eastleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers