←Back to overview
Compare · Newtown
Newtown (Hampshire) vs Newtown (West Midlands)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Minstead parish, Hampshire | Newtown West Midlands |
|---|---|---|
| Local figures cover | Minstead parish | Central Newtown |
| Population | 687 | n/a |
| Median property price | £850,000 | £180,000 |
| Sales (12 months) | 7 | 148 |
| Crime per 1,000 | 87 | 179 |
| Avg broadband (Mbps) | 102.5 | 177 |
| Full fibre (% of postcodes) | 71% | 88% |
| Schools in the area | 5 | 22 |
| Food 5-star (%) | 64% | 55% |
| Active businesses | 73 | 9,771 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashurst New Forest | Jewellery Quarter |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers