←Back to overview
Compare · Netherton
Netherton vs Newtake
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Netherton Haccombe with Combe parish, Devon | Newtake Devon |
|---|---|---|
| Local figures cover | Haccombe with Combe parish | Newtake parish |
| Population | 1,008 | 29,650 |
| Median property price | £300,000 | £237,750 |
| Sales (12 months) | 19 | 380 |
| Crime per 1,000 | 38 | 89 |
| Avg broadband (Mbps) | 146 | 184.5 |
| Full fibre (% of postcodes) | 52% | 94% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 71% | 87% |
| Active businesses | 67 | 2,634 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Newton Abbot | Newton Abbot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers