←Back to overview
Compare · Netherton
Netherton vs Llanwarne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Netherton Pencoyd parish, County of Herefordshire | Llanwarne County of Herefordshire |
|---|---|---|
| Local figures cover | Pencoyd parish | Llanwarne parish |
| Population | 136 | 311 |
| Median property price | £495,000 | £625,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 17 | 26 |
| Avg broadband (Mbps) | 176.2 | 247.7 |
| Full fibre (% of postcodes) | 90% | 100% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 9 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers