←Back to overview
Compare · Netherton
Netherton vs Overross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Netherton Brampton Abbotts parish, County of Herefordshire | Overross Ross-on-Wye parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Brampton Abbotts parish | Ross-on-Wye parish |
| Population | 352 | 10,990 |
| Median property price | £435,000 | £280,000 |
| Sales (12 months) | 9 | 159 |
| Crime per 1,000 | 34 | 74 |
| Avg broadband (Mbps) | 45.7 | 95.4 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 23 | 885 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ledbury | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers