←Back to overview
Compare · Mythe Hook
Mythe Hook vs Astwood Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mythe Hook Bushley parish, Gloucestershire | Astwood Bank Worcestershire |
|---|---|---|
| Local figures cover | Bushley parish | Astwood Bank built-up area |
| Population | 372 | 3,248 |
| Median property price | £620,000 | £313,500 |
| Sales (12 months) | 2 | 30 |
| Crime per 1,000 | 20 | 31 |
| Avg broadband (Mbps) | 193.8 | 166.2 |
| Full fibre (% of postcodes) | 71% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 6 | 156 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ashchurch for Tewkesbury | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers