←Back to overview
Compare · Mythe Hook
Mythe Hook vs Ashchurch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mythe Hook Bushley parish, Gloucestershire | Ashchurch Gloucestershire |
|---|---|---|
| Local figures cover | Bushley parish | Ashchurch parish |
| Population | 372 | 1,102 |
| Median property price | £620,000 | £352,500 |
| Sales (12 months) | 2 | 38 |
| Crime per 1,000 | 20 | 41 |
| Avg broadband (Mbps) | 193.8 | 201 |
| Full fibre (% of postcodes) | 71% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 95% |
| Active businesses | 6 | 87 |
| River/sea flood risk | n/a | High |
| Nearest station | Ashchurch for Tewkesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers