←Back to overview
Compare · Mill End
Mill End vs Buckland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill End Sandon parish, Hertfordshire | Buckland Hertfordshire |
|---|---|---|
| Local figures cover | Sandon parish | Buckland parish |
| Population | 493 | 271 |
| Median property price | £842,500 | £745,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 41 | 75 |
| Avg broadband (Mbps) | 117.2 | 219.9 |
| Full fibre (% of postcodes) | 44% | 94% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 54 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashwell & Morden | Royston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers