←Back to overview
Compare · Mill End
Mill End vs Eastington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill End Northleach with Eastington parish, Gloucestershire | Eastington Northleach with Eastington parish, Gloucestershire |
|---|---|---|
| Local figures cover | Northleach with Eastington parish | Northleach with Eastington parish |
| Population | 1,938 | 1,938 |
| Median property price | £329,000 | £329,000 |
| Sales (12 months) | 22 | 22 |
| Crime per 1,000 | 19 | 19 |
| Avg broadband (Mbps) | 64.3 | 64.3 |
| Full fibre (% of postcodes) | 70% | 70% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 102 | 102 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kingham | Kingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers