←Back to overview
Compare · Mill End
Mill End (Buckinghamshire) vs Mill End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill End Little Missenden parish, Buckinghamshire | Mill End Kirtling parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Little Missenden parish | Kirtling parish |
| Population | 6,593 | 373 |
| Median property price | £629,250 | £760,000 |
| Sales (12 months) | 78 | 4 |
| Crime per 1,000 | 36 | 33 |
| Avg broadband (Mbps) | 67.3 | 138.4 |
| Full fibre (% of postcodes) | 68% | 71% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 84% | 0% |
| Active businesses | 343 | 28 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Amersham | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers