←Back to overview
Compare · Mill End
Mill End (Essex) vs Mill End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill End Finchingfield parish, Essex | Mill End Chatteris parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Finchingfield parish | Chatteris parish |
| Population | 1,443 | 11,029 |
| Median property price | £605,000 | £220,000 |
| Sales (12 months) | 21 | 174 |
| Crime per 1,000 | 80 | 77 |
| Avg broadband (Mbps) | 139.9 | 140.9 |
| Full fibre (% of postcodes) | 71% | 90% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 90% | 88% |
| Active businesses | 66 | 462 |
| River/sea flood risk | High | n/a |
| Nearest station | Braintree | Manea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers