←Back to overview
Compare · Mill End
Mill End vs Channel's End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill End Colmworth parish, Bedford | Channel's End Colmworth parish, Bedford |
|---|---|---|
| Local figures cover | Colmworth parish | Colmworth parish |
| Population | 444 | 444 |
| Median property price | £375,000 | £375,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 60.7 | 60.7 |
| Full fibre (% of postcodes) | 13% | 13% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 41 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | St Neots | St Neots |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers