←Back to overview
Compare · Micklefield Estate
Micklefield Estate vs Tylers Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Micklefield Estate Buckinghamshire | Tylers Green Chepping Wycombe parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Central Micklefield Estate | Chepping Wycombe parish |
| Population | n/a | 14,537 |
| Median property price | £388,000 | £550,000 |
| Sales (12 months) | 225 | 179 |
| Crime per 1,000 | 65 | 42 |
| Avg broadband (Mbps) | 119.6 | 104 |
| Full fibre (% of postcodes) | 91% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 83% |
| Active businesses | 1,059 | 992 |
| River/sea flood risk | n/a | Very low |
| Nearest station | High Wycombe | High Wycombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers