←Back to overview
Compare · Kirtling
Kirtling vs Widgham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kirtling Cambridgeshire | Widgham Green Stetchworth parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Kirtling parish | Stetchworth parish |
| Population | 373 | 656 |
| Median property price | £760,000 | £375,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 33 | 46 |
| Avg broadband (Mbps) | 138.4 | 144.6 |
| Full fibre (% of postcodes) | 71% | 63% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 0% | 83% |
| Active businesses | 28 | 135 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Newmarket | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers