←Back to overview
Compare · Holywell
Holywell (Somerset) vs Holywell (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell East Coker parish, Somerset | Holywell Seaton Valley parish, Northumberland |
|---|---|---|
| Local figures cover | East Coker parish | Seaton Valley parish |
| Population | 1,718 | 15,492 |
| Median property price | £407,500 | £185,000 |
| Sales (12 months) | 25 | 221 |
| Crime per 1,000 | 72 | 81 |
| Avg broadband (Mbps) | 51.3 | 130.8 |
| Full fibre (% of postcodes) | 76% | 92% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 88% | 91% |
| Active businesses | 94 | 485 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Yeovil Junction | Seaton Delaval |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers