←Back to overview
Compare · Holywell
Holywell (Somerset) vs Holywell (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell East Coker parish, Somerset | Holywell Cubert parish, Cornwall |
|---|---|---|
| Local figures cover | East Coker parish | Cubert parish |
| Population | 1,718 | 1,330 |
| Median property price | £407,500 | £355,000 |
| Sales (12 months) | 25 | 26 |
| Crime per 1,000 | 72 | 35 |
| Avg broadband (Mbps) | 51.3 | 42.2 |
| Full fibre (% of postcodes) | 76% | 22% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 88% | 89% |
| Active businesses | 94 | 59 |
| River/sea flood risk | Very low | High |
| Nearest station | Yeovil Junction | Newquay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers