←Back to overview
Compare · Holywell
Holywell (Somerset) vs Holywell (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell East Coker parish, Somerset | Holywell Solport parish, Cumbria |
|---|---|---|
| Local figures cover | East Coker parish | Solport parish |
| Population | 1,718 | 150 |
| Median property price | £407,500 | n/a |
| Sales (12 months) | 25 | n/a |
| Crime per 1,000 | 72 | 33 |
| Avg broadband (Mbps) | 51.3 | 54.1 |
| Full fibre (% of postcodes) | 76% | 7% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 94 | 13 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Yeovil Junction | Gretna Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers