←Back to overview
Compare · Holywell
Holywell vs Mount
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell Cubert parish, Cornwall | Mount Perranzabuloe parish, Cornwall |
|---|---|---|
| Local figures cover | Cubert parish | Perranzabuloe parish |
| Population | 1,330 | 6,402 |
| Median property price | £355,000 | £337,750 |
| Sales (12 months) | 26 | 80 |
| Crime per 1,000 | 35 | 66 |
| Avg broadband (Mbps) | 42.2 | 100.9 |
| Full fibre (% of postcodes) | 22% | 63% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 89% | 86% |
| Active businesses | 59 | 370 |
| River/sea flood risk | High | Very low |
| Nearest station | Newquay | Newquay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers