←Back to overview
Compare · Holywell
Holywell (Cornwall) vs Holywell (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell Cubert parish, Cornwall | Holywell Seaton Valley parish, Northumberland |
|---|---|---|
| Local figures cover | Cubert parish | Seaton Valley parish |
| Population | 1,330 | 15,492 |
| Median property price | £355,000 | £185,000 |
| Sales (12 months) | 26 | 221 |
| Crime per 1,000 | 35 | 81 |
| Avg broadband (Mbps) | 42.2 | 130.8 |
| Full fibre (% of postcodes) | 22% | 92% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 89% | 91% |
| Active businesses | 59 | 485 |
| River/sea flood risk | High | n/a |
| Nearest station | Newquay | Seaton Delaval |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers