←Back to overview
Compare · Holywell
Holywell (Cornwall) vs Holywell (Flintshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell Cubert parish, Cornwall | Holywell Flintshire |
|---|---|---|
| Local figures cover | Cubert parish | Holywell community |
| Population | 1,330 | 9,225 |
| Median property price | £355,000 | £160,000 |
| Sales (12 months) | 26 | 95 |
| Crime per 1,000 | 35 | 120 |
| Avg broadband (Mbps) | 42.2 | 150.1 |
| Full fibre (% of postcodes) | 22% | 96% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 89% | 85% |
| Active businesses | 59 | 329 |
| River/sea flood risk | High | n/a |
| Nearest station | Newquay | Flint |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers