←Back to overview
Compare · Holywell
Holywell vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell Cubert parish, Cornwall | Ashwater Devon |
|---|---|---|
| Local figures cover | Cubert parish | Ashwater parish |
| Population | 1,330 | 722 |
| Median property price | £355,000 | £275,000 |
| Sales (12 months) | 26 | 1 |
| Crime per 1,000 | 35 | 34 |
| Avg broadband (Mbps) | 42.2 | 86.9 |
| Full fibre (% of postcodes) | 22% | 45% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 59 | 60 |
| River/sea flood risk | High | Very low |
| Nearest station | Newquay | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers