←Back to overview
Compare · Hillstreet
Hillstreet vs Wigley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillstreet Netley Marsh parish, Hampshire | Wigley Copythorne parish, Hampshire |
|---|---|---|
| Local figures cover | Netley Marsh parish | Copythorne parish |
| Population | 2,009 | 2,716 |
| Median property price | £632,500 | £552,500 |
| Sales (12 months) | 22 | 28 |
| Crime per 1,000 | 68 | 55 |
| Avg broadband (Mbps) | 39.5 | 48.4 |
| Full fibre (% of postcodes) | 31% | 14% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 77% |
| Active businesses | 239 | 333 |
| River/sea flood risk | High | High |
| Nearest station | Totton | Totton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers