←Back to overview
Compare · Hendford
Hendford vs Coppits Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hendford Yeovil parish, Somerset | Coppits Hill Yeovil Without parish, Somerset |
|---|---|---|
| Local figures cover | Yeovil parish | Yeovil Without parish |
| Population | 31,633 | 9,168 |
| Median property price | £210,000 | £245,000 |
| Sales (12 months) | 379 | 128 |
| Crime per 1,000 | 160 | 49 |
| Avg broadband (Mbps) | 110.3 | 111.5 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 95% | 93% |
| Active businesses | 1,287 | 129 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Yeovil Pen Mill | Yeovil Pen Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers