←Back to overview
Compare · Goose Green
Goose Green (Hampshire) vs Goose Green (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Goose Green Lyndhurst parish, Hampshire | Goose Green Thakeham parish, West Sussex |
|---|---|---|
| Local figures cover | Lyndhurst parish | Thakeham parish |
| Population | 3,019 | 2,382 |
| Median property price | £450,000 | £471,429 |
| Sales (12 months) | 37 | 31 |
| Crime per 1,000 | 59 | 35 |
| Avg broadband (Mbps) | 50 | 103.2 |
| Full fibre (% of postcodes) | 70% | 71% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 305 | 125 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ashurst New Forest | Billingshurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers