←Back to overview
Compare · Goose Green
Goose Green vs Balmerlawn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Goose Green Lyndhurst parish, Hampshire | Balmerlawn Brockenhurst parish, Hampshire |
|---|---|---|
| Local figures cover | Lyndhurst parish | Brockenhurst parish |
| Population | 3,019 | 3,484 |
| Median property price | £450,000 | £722,500 |
| Sales (12 months) | 37 | 63 |
| Crime per 1,000 | 59 | 46 |
| Avg broadband (Mbps) | 50 | 85.7 |
| Full fibre (% of postcodes) | 70% | 96% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 78% | 71% |
| Active businesses | 305 | 252 |
| River/sea flood risk | n/a | High |
| Nearest station | Ashurst New Forest | Brockenhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers