←Back to overview
Compare · Fletchwood
Fletchwood vs Stonyford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fletchwood Netley Marsh parish, Hampshire | Stonyford Netley Marsh parish, Hampshire |
|---|---|---|
| Local figures cover | Netley Marsh parish | Netley Marsh parish |
| Population | 2,009 | 2,009 |
| Median property price | £632,500 | £632,500 |
| Sales (12 months) | 22 | 22 |
| Crime per 1,000 | 68 | 68 |
| Avg broadband (Mbps) | 39.5 | 39.5 |
| Full fibre (% of postcodes) | 31% | 31% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 239 | 239 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashurst New Forest | Totton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers