←Back to overview
Compare · Fenton End
Fenton End vs Pidley cum Fenton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fenton End Pidley cum Fenton parish, Cambridgeshire | Pidley cum Fenton Cambridgeshire |
|---|---|---|
| Local figures cover | Pidley cum Fenton parish | Pidley cum Fenton parish |
| Population | 421 | 421 |
| Median property price | £355,000 | £355,000 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 60 | 60 |
| Avg broadband (Mbps) | 102.4 | 102.4 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 34 | 34 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers