←Back to overview
Compare · Farmington
Farmington vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Farmington Gloucestershire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Farmington parish | Hampton Gay and Poyle parish |
| Population | 92 | 166 |
| Median property price | £1,190,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 53 | 40 |
| Avg broadband (Mbps) | 205.6 | 52.4 |
| Full fibre (% of postcodes) | 100% | 44% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 12 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Kingham | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers