←Back to overview
Compare · Cranham Corner
Cranham Corner vs Green Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cranham Corner Cranham parish, Gloucestershire | Green Street Brockworth parish, Gloucestershire |
|---|---|---|
| Local figures cover | Cranham parish | Brockworth parish |
| Population | 501 | 9,205 |
| Median property price | £588,000 | £295,000 |
| Sales (12 months) | 2 | 166 |
| Crime per 1,000 | 15 | 41 |
| Avg broadband (Mbps) | 325.4 | 254.7 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 76% |
| Active businesses | 26 | 349 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Gloucester | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers