←Back to overview
Compare · Church End
Church End (Buckinghamshire) vs Church End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Church End Weston Turville parish, Buckinghamshire | Church End Edlesborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Weston Turville parish | Edlesborough parish |
| Population | 3,902 | 2,952 |
| Median property price | £440,000 | £515,000 |
| Sales (12 months) | 49 | 37 |
| Crime per 1,000 | 40 | 33 |
| Avg broadband (Mbps) | 150.7 | 79.3 |
| Full fibre (% of postcodes) | 97% | 64% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 95% | 88% |
| Active businesses | 354 | 192 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Stoke Mandeville | Cheddington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers