←Back to overview
Compare · Church End
Church End (Buckinghamshire) vs Church End (Bedford)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Church End Weston Turville parish, Buckinghamshire | Church End Wootton parish, Bedford |
|---|---|---|
| Local figures cover | Weston Turville parish | Wootton parish |
| Population | 3,902 | 7,565 |
| Median property price | £440,000 | £400,000 |
| Sales (12 months) | 49 | 87 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 150.7 | 213.3 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 95% | 82% |
| Active businesses | 354 | 445 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Stoke Mandeville | Kempston Hardwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers