←Back to overview
Compare · Brook
Brook vs Stoney Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brook Bramshaw parish, Hampshire | Stoney Cross Minstead parish, Hampshire |
|---|---|---|
| Local figures cover | Bramshaw parish | Minstead parish |
| Population | 629 | 687 |
| Median property price | £995,000 | £850,000 |
| Sales (12 months) | 6 | 7 |
| Crime per 1,000 | 87 | 87 |
| Avg broadband (Mbps) | 156.1 | 102.5 |
| Full fibre (% of postcodes) | 65% | 71% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 88% | 64% |
| Active businesses | 38 | 73 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ashurst New Forest | Ashurst New Forest |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers